| FY 2003 Award Recipients through 03/5/04 | |||||
| Fire Department Name | State | City | Category | Federal Share | Award Announced |
| Adair County Volunteer Fire Department | KY | Columbia | Fire Operations and Firefighter Safety | $91,665 | 10/3/2003 |
| Adairville Rural Volunteer Fire Department | KY | Adairville | Firefighting Vehicle | $112,500 | 8/15/2003 |
| Airport-Sorgho Fire Department | KY | Owensboro | Fire Operations and Firefighter Safety | $36,000 | 11/7/2003 |
| Alvatton Fire Department | KY | Alvaton | Fire Operations and Firefighter Safety | $68,823 | 2/6/2004 |
| Anchorage Fire Protection District | KY | Anchorage | Fire Operations and Firefighter Safety | $61,701 | 7/25/2003 |
| Anneta Volunteer Fire Department | KY | Leitchfield | Fire Operations and Firefighter Safety | $21,456 | 7/11/2003 |
| Anton Volunteer Fire Department | KY | Madisonville | Fire Operations and Firefighter Safety | $73,953 | 8/1/2003 |
| Artemus Volunteer Fire Department | KY | Artemus | Fire Operations and Firefighter Safety | $19.782 | 8/29/2003 |
| Baldrock Volunteer Fire Department | KY | London | Fire Operations and Firefighter Safety | $85,860 | 8/15/2003 |
| Ballardsville Rural Fire Protection District | KY | Crestwood | Fire Operations and Firefighter Safety | $19,440 | 11/14/2003 |
| Bardstown | KY | Bardstown | Fire Operations and Firefighter Safety | $103,604 | 8/22/2003 |
| Bardwell | KY | Bardwell | Fire Operations and Firefighter Safety | $54,592 | 8/15/2003 |
| Barlow City Fire Department | KY | Barlow | Fire Operations and Firefighter Safety | $73,845 | 3/5/2004 |
| Beaver Dam | KY | Beaver Dam | Fire Operations and Firefighter Safety | $30,672 | 7/25/2003 |
| Beechmont Volunteer Fire Department | KY | Beechmont | Fire Operations and Firefighter Safety | $26,867 | 11/28/2003 |
| Belfry Volunteer Fire Department Limited | KY | Belfry | Fire Operations and Firefighter Safety | $44,183 | 11/7/2003 |
| Belleview-McVille Fire Protection District | KY | Burlington | Fire Operations and Firefighter Safety | $113,652 | 9/12/2003 |
| Bethel Volunteer Fire Department | KY | Sharpsburg | Fire Operations and Firefighter Safety | $68,580 | 11/21/2003 |
| Big Creek Fire & Rescue, Incorporated | KY | Big Creek | Fire Operations and Firefighter Safety | $72,612 | 8/8/2003 |
| Black Oak Volunteer Fire Department | KY | Vanceburg | Fire Operations and Firefighter Safety | $35,892 | 7/25/2003 |
| Blackberry Volunteer Fire Department | KY | Ransom | Fire Operations and Firefighter Safety | $28,800 | 9/5/2003 |
| Blackwater Volunteer Fire Department, Incorporated | KY | Ezel | Firefighting Vehicle | $110,700 | 6/12/2003 |
| Bledsoe Volunteer Fire Department | KY | Bledsoe | Fire Operations and Firefighter Safety | $39,775 | 8/29/2003 |
| Bourbon County Fire Department | KY | Paris | Fire Operations and Firefighter Safety | $63,585 | 2/13/2004 |
| Boston Volunteer Fire and Rescue Department | KY | Boston | Fire Operations and Firefighter Safety | $43,245 | 9/19/2003 |
| Bowling Green Fire Department | KY | Bowling Green | Fire Operations and Firefighter Safety | $119,692 | 1/30/2004 |
| Bremen Volunteer Fire Department | KY | Bremen | Fire Operations and Firefighter Safety | $23,783 | 1/30/2004 |
| Bright Shade Volunteer Fire Department | KY | Manchester | Firefighting Vehicle | $52,065 | 6/12/2003 |
| Brindle Ridge Volunteer Fire Department | KY | Conway | Firefighting Vehicle | $120,600 | 6/12/2003 |
| Brooksville Volunteer Fire Department | KY | Brooksville | Fire Operations and Firefighter Safety | $32,625 | 7/25/2003 |
| Buckeye Fire Department | KY | Lancaster | Firefighting Vehicle | $135,000 | 11/28/2003 |
| Buechel fire Protection District | KY | Louisville | Fire Operations and Firefighter Safety | $168,854 | 3/5/2004 |
| Buffalo Fire Department, Incorporated | KY | Buffalo | Fire Operations and Firefighter Safety | $127,173 | 1/30/2004 |
| Burkesville Volunteer Fire Department | KY | Burkesville | Fire Operations and Firefighter Safety | $78.912 | 8/8/2003 |
| Burlington Fire Protection District | KY | Burlington | Fire Operations and Firefighter Safety | $63,630 | 1/30/2004 |
| Burnside Fie Department | KY | Burnside | Fire Operations and Firefighter Safety | $78,120 | 7/25/2003 |
| Bush Fire Department | KY | London | Fire Operations and Firefighter Safety | $86,958 | 1/23/2004 |
| Cadiz Fire Deparment | KY | Cadis | Fire Operations and Firefighter Safety | $59,181 | 2/6/2004 |
| Campbell County Fire Protection District #4 | KY | Alexandria | Fire Operations and Firefighter Safety | $49,500 | 2/20/2004 |
| Campbellsville Fire Department | KY | Campbellsville | Fire Operations and Firefighter Safety | $81,549 | 3/5/2004 |
| Campbellsville Fire Department | KY | Campbellsville | Fire Prevention and Safety | $30,854 | |
| Cartersville Fire Department | KY | Paint Lick | Firefighting Vehicle | $147,600 | 11/28/2003 |
| The Carter City Volunteer Fire Department | KY | Carter City | Fire Operations and Firefighter Safety | $46,202 | 7/18/2003 |
| Centerville Volunteer Fire and Rescue Department | KY | Paris | Fire Prevention | $30,285 | 12/19/2003 |
| Central Hardin Fire Department | KY | Elizabethtown | Fire Operations and Firefighter Safety | $88,952 | 1/23/2004 |
| Cerulean Volunteer Fire Department | KY | Cerulean | Fire Operations and Firefighter Safety | $34,056 | 6/19/2003 |
| Chalybeate Volunteer Fire Department | KY | Smiths Grove | Fire Operations and Firefighter Safety | $29,790 | 7/18/2003 |
| Charleston Volunteer Fire Department | KY | Dawson Springs | Firefighting Vehicle | $135,000 | 8/29/2003 |
| City of Albany Fire Department | KY | Albany | Fire Operations and Firefighter Safety | $78,507 | 7/3/2003 |
| City of Bardstown Fire Department | KY | Bardstown | Fire Operations and Firefighter Safety | $93,260 | 9/19/2003 |
| City of Madisonville Fire Department | KY | Madisonville | Fire Operations and Firefighter Safety | $19,737 | 12/19/2003 |
| Clay Fire Department | KY | Clay | Fire Operations and Firefighter Safety | $54,270 | 2/20/2004 |
| Columbia Fire Department | KY | Columbia | Firefighting Vehicle | $450,000 | 10/31/2003 |
| Community volunteer Fire Department of Canoe | KY | Booneville | Firefighting Vehicle | $126,000 | 11/28/2003 |
| Crab Orchard City Fire Department | KY | Crab Orchard | Fire Operations and Firefighter Safety | $99,720 | 10/24/2003 |
| Cunningham Fire Department | KY | Cunningham | Fire Operations and Firefighter Safety | $62,732 | 8/15/2003 |
| Custer Area Volunteer Fire & Rescue | KY | Custer | Firefighting Vehicle | $177,975 | 8/29/2003 |
| Cutshin Volunteer Fire and Rescue, Incorporated | KY | Cutshin | Fire Operations and Firefighter Safety | $73,616 | 10/31/2003 |
| Daviess County Fire Department | KY | Owensboro | Fire Operations and Firefighter Safety | $51,476 | 12/19/2003 |
| Dixville Fire Department | KY | Harrodsburg | Fire Operations and Firefighter Safety | $63,769 | 1/30/2004 |
| Dixie Suburban Fire Protection District | KY | Shively | Fire Operations and Firefighter Safety | $22,581 | 2/13/2004 |
| Dry Ridge Fire Department | KY | Dry Ridge | Firefighting Vehicle | $247,500 | 1/9/2004 |
| Dukes Volunteer Fire Department | KY | Hawesville | Fire Operations and Firefighter Safety | $16,200 | 7/18/20003 |
| Dunmor Volunteer Fire Department | KY | Dunmor | Firefighting Vehicle | $173,700 | 11/28/2003 |
| Eagle/Sawyer Fire Protection District | KY | Parkers Lake | Firefighting Vehicle | $157,500 | 8/29/2003 |
| East Barren Volunteer Fire Department | KY | Glasgow | Fire Operations and Firefighter Safety | $44,745 | 10/10/2003 |
| East Casey County Volunteer Fire Department | KY | Middleburg | Firefighting Vehicle | $112,739 | 11/28/2003 |
| East Golden Pond Volunteer Fire Department | KY | Cadiz | Fire Operations and Firefighter Safety | $58,050 | 7/25/2003 |
| Edgewood Fire Protection District | KY | Lousiville | Fire Operations and Firefighter Safety | $153,630 | 3/5/2004 |
| Edgewood Fire / EMS | KY | Edgewood | Fire Operations and Firefighter Safety | $65,633 | 11/28/2003 |
| Eli Volunteer Fire Department | KY | Russell Springs | Fire Operations and Firefighter Safety | $30,569 | 2/13/2004 |
| Elizabethtown Fire Department | KY | Elizabethtown | Fire Operations and Firefighter Safety | $103,426 | 11/14/2003 |
| Elsmere Fire Protection District | KY | Elsmere | Fire Operations and Firefighter Safety | $135,999 | 1/23/2004 |
| Erlanger Fire and Emergency Medical Services Department | KY | Erlanger | Fire Operations and Firefighter Safety | $47,313 | 1/30/2004 |
| Estill County Fire Department | KY | Irvine | Fire Operations and Firefighter Safety | $90,954 | 6/12/2003 |
| Eubank Volunteer Fire Departmnet | KY | Eubank | Fire Operations and Firefighter Safety | $31,019 | 2/6/2004 |
| Ewing Volunteer Fire Department | KY | Ewing | Fire Operations and Firefighter Safety | $98,289 | 11/14/2003 |
| Fallsburg Volunteer Fire Department | KY | Louisa | Firefighting Vehicle | $180,000 | 9/19/2003 |
| Farmers Volunteer Fire Department | KY | Farmers | Fire Operations and Firefighter Safety | $29,808 | 9/19/2003 |
| Farmington Volunteer Fire Department | KY | Farmington | Fire Operations and Firefighter Safety | $45,086 | 8/22/2003 |
| Ferguson Fire Department | KY | Ferguson | Fire Operations and Firefighter Safety | $93,708 | 6/27/2003 |
| Fire Department of Bellevue | KY | Dayton | Fire Operations and Firefighter Safety | $108,675 | 8/15/2003 |
| Flippin Volunteer Fire Department | KY | TOMPKINSVILLE | Fire Operations and Firefighter Safety | $50,166 | 6/27/2003 |
| Florence Fire/EMS Department | KY | Florence | Fire Operations and Firefighter Safety | $98,144 | 8/1/2003 |
| Fogertown Fire Department | KY | Manchester | Fire Operations and Firefighter Safety | $72,000 | 9/5/2003 |
| Fordsville Community Volunteer Fire Department | KY | Fordsville | Fire Operations and Firefighter Safety | $89,460 | 1/23/2004 |
| Frakes Volunteer Fire Department, Incorporated | KY | Frakes | Fire Operations and Firefighter Safety | $71,332 | 8/1/2003 |
| Georgetown Fire and Rescue | KY | Georgetown | Fire Operations and Firefighter Safety | $179,775 | 12/19/2003 |
| Glasgow Fire Department | KY | Glasgow | Fire Operations and Firefighter Safety | $78,192 | 2/6/2004 |
| Glencoe Fire Protection District, Incorporated | KY | Glencoe | Fire Operations and Firefighter Safety | $89,640 | 1/9/2004 |
| Gravel Switch Fire Department | KY | Gravel Switch | Fire Operations and Firefighter Safety | $70,825 | 10/3/2003 |
| Gray Hawk Volunteer Fire Department and Rescue, Incorporated | KY | Gray Hawk | Firefighting Vehicle | $58,950 | 9/19/2003 |
| Green River Firefighters Association | KY | Calhoun | Fire Prevention and Safety | $13,860 | |
| Greenville Volunteer Fire Department Incorporated | KY | Greenville | Fire Operations and Firefighter Safety | $57,375 | 9/19/2003 |
| Gulnare Volunteer Fire Department | KY | Pikeville | Fire Operations and Firefighter Safety | $24,210 | 7/25/2003 |
| Hadley Volunteer Fire Department | KY | Bowling Green | Fire Operations and Firefighter Safety | $55,850 | 11/28/2003 |
| Hanson Volunteer Fire Department | KY | Hanson | Fire Operations and Firefighter Safety | $57,332 | 10/3/2003 |
| Harned Area Fire and Rescue Department | KY | Harned | Firefighting Vehicle | $177,975 | 11/28/2003 |
| Harrison County Fire Department | KY | Cynthiana | Fire Operations and Firefighter Safety | $62,505 | 9/26/2003 |
| Harvey-Brewers Fire Department | KY | Benton | Fire Operations and Firefighter Safety | $23,425 | 10/3/2003 |
| Hayes Crossing-Haldeman | KY | Morehead | Firefighting Vehicle | $154,800 | 10/3/2003 |
| Hazel Green Community Volunteer Fire Department | KY | Hazel Green | Fire Operations and Firefighter Safety | $51,037 | 1/23/2004 |
| Herdon Volunteer Fire Department | KY | Herdon | Fire Operations and Firefighter Safety | $72,854 | 9/5/2003 |
| Hillsboro Volunteer Fire Department | KY | Hillsboro | Fire Operations and Firefighter Safety | $42,269 | 7/25/2003 |
| Irvine Fire Department | KY | Irvine | Fire Operations and Firefighter Safety | $27,986 | 7/25/2003 |
| Jackson Fire Department | KY | Jackson | Fire Operations and Firefighter Safety | $80,100 | 11/7/2003 |
| Jakes Branch Volunteer Fire Department, Incorporated | KY | Bulan | Fire Operations and Firefighter Safety | $91,911 | 10/31/2003 |
| Jamestown Volunteer Fire Department | KY | JAMESTOWN | Firefighting Vehicle | $157,500 | 6/12/2003 |
| Jenkins Fire Department | KY | Jenkins | Fire Operations and Firefighter Safety | $45,866 | 10/3/2003 |
| Johns Creek Volunteer Fire Department | KY | Pikeville | Fire Operations and Firefighter Safety | $35,500 | 7/3/2003 |
| Jones Fork Volunteer Fire Department | KY | Mousie | Firefighting Vehicle | $180,000 | 10/24/2003 |
| Keavy Fire Department, Incorporated | KY | Keavy | Fire Operations and Firefighter Safety | $14,636 | 11/21/2003 |
| Kentucky River Fire Department | KY | Bethlehem | Fire Operations and Firefighter Safety | $76,248 | 1/9/2004 |
| Kinniconick Volunteer Fire Department | KY | Vanceburg | Firefighting Vehicle | $126,000 | 9/12/2003 |
| Knifley Area Volunteer Fire Department | KY | Knifley | Fire Operations and Firefighter Safety | $45,494 | 8/8/2003 |
| La Center Rural Fire Department | KY | La Center | Fire Operations and Firefighter Safety | $16,155 | 12/19/2003 |
| Lacy Volunteer Fire Department | KY | Hopkinsville | Fire Operations and Firefighter Safety | $51,282 | 1/9/2004 |
| LaGrange Fire and Rescue Department | KY | LaGrange | Fire Operations and Firefighter Safety | $73,942 | 8/8/2003 |
| Lawrenceburg Fire & Rescue | KY | Lawrenceburg | Fire Operations and Firefighter Safety | $102,623 | 2/6/2004 |
| Leatherwood Fire & Rescue | KY | Delphia | Firefighting Vehicle | $131,400 | 10/3/2003 |
| Lebanon Junction Fire Department | KY | Lebanon Junction | Fire Operations and Firefighter Safety | $50,400 | 8/15/2003 |
| Leitchfield Fire Department | KY | Leitchfield | Fire Operations and Firefighter Safety | $117,432 | 11/7/2003 |
| Lewisburg Volunteer Fire Department | KY | Maysville | Fire Operations and Firefighter Safety | $36,000 | 10/31/2003 |
| Lexington-Fayette Urban County Government - Division of Fire | KY | Lexington | Fire Prevention | $54,950 | 11/28/2003 |
| Lincoln Volunteer Fire Department | KY | Mammoth Cave | Firefighting Vehicle | $110,000 | 1/9/2004 |
| Linwood Volunteer Fire Department | KY | Magnolia | Firefighting Vehicle | $126,000 | 7/18/2003 |
| Little Sandy Volunteer Fire Department | KY | Argillite | Fire Operations and Firefighter Safety | $107,100 | 10/31/2003 |
| Lookout Volunteer Fire and Rescue Department | KY | Lookout | Fire Operations and Firefighter Safety | $69,708 | 12/19/2003 |
| Lost Creek Fire Department | KY | Hazard | Fire Operations and Firefighter Safety | $67,759 | 1/30/2004 |
| Louisville Fire and Rescue | KY | Louisville | Fire Operations and Firefighter Safety | $63,672 | 1/16/2004 |
| Lowes Volunteer Fire Department, Inc. | KY | Lowes | Fire Operations and Firefighter Safety | $21,248 | 20/20/2004 |
| Loyall Fire Department | KY | Loyall | Fire Operations and Firefighter Safety | $179,347 | 9/5/2003 |
| Ludlow Fire Department | KY | Ludlow | Fire Operations and Firefighter Safety | $33,156 | 2/6/2004 |
| Madison County Fire Department | KY | Richmond | Fire Prevention | $118,530 | 1/16/2004 |
| Maloneton Volunteer Fire Department | KY | South Shore | Fire Operations and Firefighter Safety | $37,665 | 11/7/2003 |
| Mason County School System | KY | Maysville | Fire Prevention and Safety | $55,260 | |
| Maytown Volunteer Fire Department | KY | Langley | Fire Operations and Firefighter Safety | $61,875 | 2/13/2004 |
| May's Lick Volunteer Fire Department | KY | May's Lick | Fire Operations and Firefighter Safety | $21,858 | 8/22/2003 |
| McCreary County Fire Protection District | KY | Whitley City | Firefighting Vehicle | $88,425 | 11/28/2003 |
| McHenry Fire Department | KY | McHenry | Fire Operations and Firefighter Safety | $40,478 | 7/25/2003 |
| McLean County Central District Fire Department | KY | Calhoun | Fire Operations and Firefighter Safety | $55,444 | 10/31/2003 |
| McLean County Western District Fire Department | KY | Beech Grove | Fire Operations and Firefighter Safety | $68,549 | 7/25/2003 |
| McWhorter Volunteer Fire Department | KY | London | Fire Operations and Firefighter Safety | $69,376 | 2/20/2004 |
| McMahan Fire Protection District | KY | Hikes Point | Fire Operations and Firefighter Safety | $95,175 | 12/19/2003 |
| Meade County Fire Protection District | KY | Brandenburg | Fire Operations and Firefighter Safety | $245,997 | 9/5/2003 |
| Melber Civic Club Volunteer Fire Department | KY | Olive Hill | Fire Operations and Firefighter Safety | $23,747 | 7/18/2003 |
| Mercer County Central Fire Department | KY | Harrodsburg | Fire Operations and Firefighter Safety | $27,900 | 7/18/2003 |
| Metcalfe County Volunteer Fire Department | KY | Edmonton | Fire Operations and Firefighter Safety | $15,750 | 10/31/2003 |
| Middlesboro Fire Department | KY | Middlesboro | Fire Operations and Firefighter Safety | $76,275 | 10/31/2003 |
| Monticello Fire Department | KY | Monticello | Fire Operations and Firefighter Safety | $98,567 | 11/21/2003 |
| Morehead Fire Department | KY | Morehead | Fire Operations and Firefighter Safety | $120,600 | 1/30/2004 |
| Morton's Gap Volunteer Fire Department | KY | Morton's Gap | Firefighting Vehicle | $164,700 | 11/28/2003 |
| Mt. Carmel Volunteer Fire Department, Incorporated | KY | Flemingsburg | Fire Operations and Firefighter Safety | $39,330 | 10/31/2003 |
| Mudlick Volunteer Fire Department | KY | Tompkinsville | Fire Operations and Firefighter Safety | $108,000 | 10/3/2003 |
| Murray Fire Department | KY | Murray | Fire Prevention | $23,533 | 11/28/2003 |
| Murray Fire Department | KY | Murray | Fire Prevention and Safety | $10,978 | |
| Nancy Volunteer Fire Department | KY | Nancy | Fire Operations and Firefighter Safety | $94,365 | 9/19/2003 |
| Neon Volunteer Fire Department, Incorporated | KY | Neon | Fire Operations and Firefighter Safety | $54,000 | 9/19/2003 |
| New Castle Fire Department | KY | New Castle | Fire Operations and Firefighter Safety | $94,824 | 10/10/2003 |
| New Liberty Fire Department, Inc. | KY | New Liberty | Fire Operations and Firefighter Safety | $39,731 | 3/5/2004 |
| North Metcalfe Volunteer Fire Department Incorporated | KY | Center | Fire Operations and Firefighter Safety | $40,230 | 6/27/2003 |
| Northwest Volunteer Fire Department | KY | Crofton | Firefighting Vehicle | $142,389 | 6/19/2003 |
| Norton Branch Volunteer Fire & Rescue Department | KY | Rush | Fire Operations and Firefighter Safety | $77,670 | 10/3/2003 |
| Nortonville Fire Department | KY | Nortonville | Fire Operations and Firefighter Safety | $55,926 | 11/14/2003 |
| Oak Grove Volunteer Fire Department | KY | Corbin | Fire Operations and Firefighter Safety | $40,509 | 8/22/2003 |
| Orangeburg Volunteer Fire Department | KY | Maysville | Firefighting Vehicle | $184,500 | 11/28/2003 |
| Owen County Volunteer Fire Department | KY | Owenton | Fire Operations and Firefighter Safety | $52,209 | 8/15/2003 |
| Owenton Volunteer Fire Department | KY | Owenton | Fire Operations and Firefighter Safety | $32,895 | 10/31/2003 |
| Paducah Fire Department | KY | Paducah | Fire Operations and Firefighter Safety | $105,365 | 1/16/2004 |
| Palma-Briensburg Fire Department | KY | Benton | Fire Operations and Firefighter Safety | $21,339 | 7/25/2003 |
| Paris Fire Department | KY | Paris | Emergency Medical Services | $67,612 | 12/12/2003 |
| Paris Fire Department | KY | Paris | Fire Prevention and Safety | $50,400 | |
| Park Hills Volunteer Fire Department | KY | Park Hills | Fire Operations and Firefighter Safety | $89,201 | 7/25/2003 |
| Parkers Mill Volunteer Fire Department | KY | Somerset | Fire Operations and Firefighter Safety | $97,840 | 12/5/2003 |
| Patterson Creek Volunteer Fire Department | KY | Williamsburg | Firefighting Vehicle | $112,500 | 6/27/2003 |
| Payneville Volunteer Fire Deparment | KY | Payneville | Fire Operations and Firefighter Safety | $47,642 | 2/6/2004 |
| Perryville Fire Department | KY | Perryville | Fire Operations and Firefighter Safety | $30,780 | 12/19/2003 |
| Pewee Valley Fire Protection District | KY | Pewee Valley | Fire Operations and Firefighter Safety | $82,890 | 1/9/2004 |
| Pike County Volunteer Fire Departments | KY | Pikeville | Fire Operations and Firefighter Safety | $309,744 | 6/12/2003 |
| Pineville Fire Department | KY | Pineville | Fire Operations and Firefighter Safety | $52,725 | 3/5/2004 |
| Point Pleasant Fire Protection District | KY | Boone County | Fire Operations and Firefighter Safety | $49,997 | 11/28/2003 |
| Possumtrot / Sharpe Fire Protection District | KY | Calvert City | Firefighting Vehicle | $99,000 | 11/28/2003 |
| Providence Fire Department - EMS | KY | Providence | Fire Operations and Firefighter Safety | $30,411 | 9/12/2003 |
| Ravenna Fire Department | KY | Ravenna | Fire Operations and Firefighter Safety | $57,870 | 1/30/2004 |
| Red Bird Volunteer Fire & Rescue, Incorporated | KY | Beverly | Fire Operations and Firefighter Safety | $18,000 | 1/30/2004 |
| Richardsville | KY | Bowling Green | Fire Operations and Firefighter Safety | $88,637 | 11/28/2003 |
| Rockholds Volunteer Fire Department | KY | Rockholds | Fire Operations and Firefighter Safety | $77,483 | 10/3/2003 |
| Rockhouse Volunteer Fire Department, Incorporated | KY | Rockport | Fire Operations and Firefighter Safety | $40,230 | 7/25/2003 |
| Rockport Volunteer Fire Department | KY | Rockport | Fire Operations and Firefighter Safety | $40,230 | 7/25/2003 |
| Rolling Fork Volunteer Fire Department, Incorporated | KY | New haven | Firefighting Vehicle | $112,500 | 8/22/2003 |
| Rosine Area Fire Department | KY | Rosine | Fire Operations and Firefighter Safety | $40,189 | 9/12/2003 |
| Route 504 Volunteer Fire Department | KY | Olive Hill | Fire Operations and Firefighter Safety | $129,453 | 7/3/2003 |
| Rural Bradfordsville Fire Department | KY | Bradfordsville | Firefighting Vehicle | $175,443 | 12/12/2003 |
| Rural Volunteer Fire Department of Lewisburg, Incorporated | KY | Lewisburg | Firefighting Vehicle | $158,400 | 11/28/2003 |
| Russellville Rural Fire Department | KY | Russellville | Fire Operations and Firefighter Safety | $57,154 | 7/18/2003 |
| Sacramento Fire Department | KY | Sacramento | Fire Operations and Firefighter Safety | $84,159 | 9/12/2003 |
| Salem Community Volunteer Fire Department | KY | Salem | Fire Operations and Firefighter Safety | $60,300 | 9/12/2003 |
| Sandlick Volunteer Fire Department | KY | Whitesburg | Fire Operations and Firefighter Safety | $30,821 | 8/8/2003 |
| Scott County Fire Department | KY | Georgetown | Fire Operations and Firefighter Safety | $750,000 | 1/23/2004 |
| Scottsville Fire Department | KY | Scottsville | Fire Operations and Firefighter Safety | $80,919 | 8/1/2003 |
| Science Hill | KY | Science Hill | Fire Operations and Firefighter Safety | $132,120 | 2/13/2004 |
| Sebree Fire Department | KY | Sebree | Fire Operations and Firefighter Safety | $61,650 | 9/12/2003 |
| Sedalia Fire Department | KY | Sedalia | Firefighting Vehicle | $112,500 | 1/23/2004 |
| Shelby County Suburban Fire District | KY | Shelbyville | Fire Operations and Firefighter Safety | $71,538 | 1/30/2004 |
| Shelby Valley Volunteer Fire Department, Incorporated | KY | Pikeville | Firefighting Vehicle | $134,100 | 11/28/2003 |
| Shelbyville Fire Department | KY | Shelbyville | Fire Prevention | $26,550 | 12/12/2003 |
| Shopville=Stab Volunteer Fire Department | KY | Somerset | Fire Operations and Firefighter Safety | $44,820 | 1/9/2004 |
| Smiths Grove Rural Fire Department, Incorporated | KY | Smiths Grove | Fire Operations and Firefighter Safety | $67,942 | 8/15/2003 |
| Southgate Volunteer Fire Department | KY | Southgate | Fire Operations and Firefighter Safety | $36,297 | 11/7/2003 |
| Spencer County Fire Dist. | KY | Taylorsville | Fire Operations and Firefighter Safety | $36,238 | 9/26/2003 |
| St. Charles Volunteer Fire Department | KY | St. Charles | Fire Operations and Firefighter Safety | $125,725 | 12/12/2003 |
| St. Charles Volunteer Fire Department | KY | St. Charles | Fire Prevention and Safety | $12,731 | |
| St. Joseph Fire Department, Incorporated | KY | Owensboro | Fire Operations and Firefighter Safety | $53,460 | 8/15/2003 |
| Stanley Fire Department, Incorporated | KY | Owensboro | Fire Operations and Firefighter Safety | $69,260 | 10/31/2003 |
| Stony Point Volunteer Fire Department | KY | Franklin | Firefighting Vehicle | $105,834 | 10/3/2003 |
| Swiss Colony Fire Department | KY | London | Fire Operations and Firefighter Safety | $52,493 | 8/8/2003 |
| Sycamore React Fire Department | KY | Ashcamp | Fire Operations and Firefighter Safety | $13,005 | 10/24/2003 |
| Tateville Volunteer Fire Department | KY | Tateville | Fire Operations and Firefighter Safety | $58,790 | 8/29/2003 |
| Taylor County Volunteer Fire Department | KY | Campbellsville | Fire Operations and Firefighter Safety | $118,295 | 7/11/2003 |
| Taylorville Fire Department | KY | Taylorsville | Fire Prevention | 24,514 | 7/3/2003 |
| Toler Creek Volunteer Fire Department | KY | Harold | Fire Operations and Firefighter Safety | 31,127 | 7/3/2003 |
| Tollesboro Fire Department | KY | Tollesboro | Fire Operations and Firefighter Safety | $43,398 | 1/23/2004 |
| Tri-Community Volunteer Fire Department | KY | Beattyville | Firefighting Vehicle | $135,000 | 9/5/2003 |
| Troublesome Creek Volunteer Fire Department | KY | Hazard | Firefighting Vehicle | $180,000 | 11/28/2003 |
| Union Emergency Services | KY | Union | Fire Prevention | $54,324 | 1/9/2004 |
| Upton | KY | Upton | Firefighting Vehicle | $144,000 | 11/28/2003 |
| Valley Creek Area Volunteer Fire Department | KY | Elizabethtown | Fire Operations and Firefighter Safety | $128,709 | 10/24/2003 |
| Van Lear Volunteer Fire Department | KY | Van Lear | Fire Operations and Firefighter Safety | $22,490 | 10/31/2003 |
| Viola Volunteer Fire Department | KY | Hickory | Fire Operations and Firefighter Safety | $63,926 | 10/31/2003 |
| Viper Fire and Rescue, Incorporated | KY | Viper | Fire Operations and Firefighter Safety | $107,691 | 12/5/2003 |
| W. R. Castle Volunteer Fire & Rescue, Incorporated | KY | Wittensville | Fire Operations and Firefighter Safety | $78,896 | 8/8/2003 |
| Water Valley Volunteer Fire Department | KY | Water Valley | Fire Operations and Firefighter Safety | $58,068 | 11/7/2003 |
| Watts Volunteer Fire Department, Incorporated | KY | Lost Creek | Firefighting Vehicle | $160,000 | 9/5/2003 |
| West Knox Volunteer Fire Department | KY | Corbin | Fire Operations and Firefighter Safety | $187,929 | 6/12/2003 |
| West McCreary Fire Protection District |
KY |
Stearns | Firefighting Vehicle | $144,000 | 11/28/2003 |
| Wheatcroft Fire Department |
KY |
Wheatcroft | Fire Operations and Firefighter Safety | $15,300 | 12/5/2003 |
| White Plains Volunteer Fire Department |
KY |
White Plains | Fire Operations and Firefighter Safety | $61,902 | 9/5/2003 |
| Wilder Volunteer Fire Department, Incorporated |
KY |
Wilder | Fire Operations and Firefighter Safety | $68,590 | 8/15/2003 |
| Williamstown Volunteer Fire Department |
KY |
Williamstown | Fire Operations and Firefighter Safety | $79,020 | 10/31/2003 |
| Willisburg Fire Department |
KY |
Willisburg | Fire Operations and Firefighter Safety | $27,000 | 9/26/2003 |
|
Winchester Fire |
KY | Winchester | Fire Operations and Firefighter Safety | $67,725 | 1/16/2004 |
|
Wingo Rural Fire Department |
KY | Wingo | Fire Operations and Firefighter Safety | $84,708 | 10/3/2003 |
| Woodbine Fire & Rescue, Incorporated |
KY |
Woodbine | Fire Operations and Firefighter Safety | $92,127 | 9/12/2003 |
| Woodburn Fire Department |
KY |
Woodburn |
Fire Operations and Firefighter Safety |
$86,242 | 3/5/2004 |
| Total | $19,175,501 | ||||
| Total: | $695,121,059 | ||||
|
$1,653,374 out of $19,832,077 8.34% went to the Southeastern Kentucky Firefighters Association Region |
|||||
|
$19,832,077
out of $695,121,059 2.85% went to Kentucky |
|||||
 
Last Modified: January 27, 2007
 
Copyright © 2007 Southeastern Kentucky Firefighters Association, Inc.
All Rights Reserved