| ASSISTANCE TO FIREFIGHTERS GRANT PROGRAM | |||
| FISCAL YEAR 2001 AWARD RECIPIENTS | |||
| Kentucky Applicant | City | Category | Award Amount |
| 519 Volunteer Fire Department | West Liberty | Personal Protective Equipment | $31,500.00 |
| Benham Volunteer Fire Department, City of Benham | Benham | Personal Protective Equipment | $31,500.00 |
| Benham Volunteer Fire Department, City of Benham | Benham | Fire Fighting Equipment | $13,500.00 |
| Blackwater Volunteer Fire Department | Ezel | Personal Protective Equipment | $20,565.00 |
| Bonnieville Volunteer Fire Department, Inc. | Bonnieville | Training | $4,500.00 |
| Boston Volunteer Fire and Rescue Department | Boston | Personal Protective Equipment | $13,950.00 |
| Breeding Area Volunteer Fire Department | Breeding | Fire Fighting Equipment | $34,308.00 |
| Centerville Volunteer Fire And Rescue Department, Inc | Paris | Personal Protective Equipment | $110,776.00 |
| Chalybeate Fire Department | Brownsville | Fire Fighting Equipment | $22,950.00 |
| City of Fort Thomas Fire Dept. | Ft Thomas | Personal Protective Equipment | $56,700.00 |
| City of Fort Thomas Fire Dept. | Ft Thomas | Fire Prevention Programs | $41,790.00 |
| City of Hopkinsville Fire Department | Hopkinsville | Fire Fighting Equipment | $35,010.00 |
| City of Madisonville Fire Department, City of Madisonville | Madisonville | Personal Protective Equipment | $99,000.00 |
| City of Murray Fire Department | Murray | Personal Protective Equipment | $59,625.00 |
| City of Murray Fire Department | Murray | Vehicles | $45,000.00 |
| City of North Middletown | North Middletown | Training | $10,818.00 |
| City of Paducah fire Department | Puducah | Fire Prevention Programs | $42,300.00 |
| Cuba Community Volunteer Fire Department | Lynnville | Fire Fighting Equipment | $19,386.00 |
| Dundee Volunteer Fire Department | Dundee | Fire Prevention Programs | $12,110.00 |
| Georgetown Fire & Rescue | Georgetown | Training | $95,850.00 |
| Grapevine/Chavies Volunteer Fire Department | Chavies | Vehicles | $123,914.00 |
| Greensburg Fire Department | Greensburg | Training | $1,485.00 |
| Hazel Volunteer Fire Department | Hazel | Training | $11,061.00 |
| Henderson Fire Department | Henderson | Wellness & Fitness | $83,280.00 |
| Jenkins Fire Department | Jenkins | Training | $5,850.00 |
| Johnson County Fire & Rescue Department | Staffordsville | Personal Protective Equipment | $96,616.00 |
| Knifley Area Volunteer Fire Department | Knifley | Personal Protective Equipment | $76,179.00 |
| Lewisburg City Volunteer Fire Department | Lewisburg | Vehicles | $173,815.00 |
| Madison Company Fiscal Court Madison County Fire Dept | Richmond | Personal Protective Equipment | $27,297.00 |
| Mercer County Central Fire Department, Mercer County Fire Protection District | Harrodsburg | Personal Protective Equipment | $12,600.00 |
| Mudlick Volunteer Fire Department | Tompkinsville | Training | $3,600.00 |
| Muses Mills Volunteer Fire Department, Fire Department | Muses Mills | Personal Protective Equipment | $33,179.00 |
| Oak Grove Volunteer Fire Department | Corbin | Personal Protective Equipment | $144,000.00 |
| Owensboro Fire Department | Owensboro | Personal Protective Equipment | $56,980.00 |
| Paintsville Fire-Rescue- EMS | Paintsville | Fire Prevention Programs | $56,747.00 |
| Petersburg Fire Protection District | Petersburg | Personal Protective Equipment | $28,800.00 |
| Point Pleasant Fire Protection District | Boone County | Training | $53,275.00 |
| Route 377 Volunteer Fire Department Inc. | Morehead | Personal Protective Equipment | $35,942.00 |
| Sand Gap Volunteer Fire Department and Rescue Squad, Incorporated | SAND GAP | Vehicles | $99,000.00 |
| Sand Gap Volunteer Fire Department and Rescue Squad, Incorporated | SAND GAP | Personal Protective Equipment | $49,500.00 |
| Shively fire Department | Shiverly | Personal Protective Equipment | $71,841.60 |
| Shively fire Department | Shiverly | Wellness & Fitness | $20,340.00 |
| Shopville-Stab Volunteer Fire Department | Somerset | Personal Protective Equipment | $26,311.00 |
| Spencer County Fire Protection District | Taylorsville | Fire Fighting Equipment | $9,005.00 |
| Stamping Ground City Fire Department | Stamping Ground | Personal Protective Equipment | $30,649.00 |
| Stamping Ground City Fire Department | Stamping Ground | Fire Fighting Equipment | $1,620.00 |
| Wolfe County Volunteer Fire Department | Campton | Personal Protective Equipment | $43,386.00 |
| Wolfe County Volunteer Fire Department | Campton | Fire Fighting Equipment | $21,434.00 |
| Zoneton Fire District, Inc. | Shepherdsville | Wellness & Fitness | $16,200.00 |
| $2,215,044.60 | |||
| $337,500 out of $2,215,044.60 | |||
| 15% of the monies went to the Southeastern Kentucky Firefighters Association District | |||
 
Last Modified: January 27, 2007
 
Copyright © 2007 Southeastern Kentucky Firefighters Association, Inc.
All Rights Reserved